Compare versions
Every version runs in your own Google account. Pick the one that fits how you track.
| Feature | ||
|---|---|---|
| Standard lab results, 530+ markers | ||
| Reference ranges by sex and age | ||
| Body systems profile | ||
| Trend chart for every marker | ||
| Your own markers, supplements and medications | ||
| PDF report for your doctor | ||
| Retest reminders in Calendar and email | ||
| 11 languages, dark mode, any device | ||
| Advanced diagnostics: DEXA, VO2max, sleep | ||
| Imaging and procedures | ||
| Gut microbiome and genetics | ||
| Functional age from 5 home tests |
Biomarker Tracker
Auf Lager
19,00 €
Bestseller
Keep every lab result in one place and see how your markers change over time, with PDF reports and retest reminders.
Version
Lite includes
- Standard lab results, 530+ markers
- Reference ranges by sex and age
- Body systems profile
- Trend chart for every marker
- Your own markers, supplements and medications
- PDF report for your doctor
Dazu passend



